Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Nuttall, John's Child | Bacup | 7/3/1857 | still born | 6-18 | |
| Gregory, Daniel | Grime Bridge | 7/3/1857 | 69 | 6-18 | |
| Gregory, Ann | Tunstead | 28/5/1857 | 38 | 6-18 | |
| Dean, Joseph | Wales Bank | 13/12/1860 | 12 Weeks | 6-18 | |
| Gregory, Alice, Wife of James | Tunstead | 19/1/1861 | 84 | 6-18 | |
| Dean, Mary | Wales Bank | 18/4/1861 | 7 Months | 6-18 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."