Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Sellars, Sarah, Sellers | Graver Weir | 3/1/1889 | 73 | 28 | |
| Sellars, Henry, Sellers | Waterfoot | 12/4/1900 | 18 Months | F47 | 47 |
| Sellars, William Hy, Sellers | 3 Fernlea Street Waterfoot | 5/4/1915 | 59 | F47 | 70 |
| Sellars, Margaret, Sellers | 3 Fernlea Street Waterfoot | 7/9/1927 | 73 | F47 | 84 |
| Sellars, CH, Sellers | Waterfoot | 18/2/1949 | 66 | F47 | 108 |
| Sellars, F, Sellers | Cloughfold | 13/12/1949 | 64 | F227 | 108 |
| Sellars, Albert, Sellers | 49 Bentham Ave Burnley | 4/2/1966 | 85 | F47 | 126 |
| Sellars, Margaret Jane, Sellers | 61 Albert Terrace Cloughfold | 17/1/1970 | 83 | F227 | 130 |
| Sellars, May, Sellers | 49 Bentham Ave Burnley | 18/5/1993 | 77 | F47 | 139 |
| Sellars, Gladys, Sellers | 5 Alder Street Rawtenstall | 21/11/1997 | 77 | F227 | 140 |
Text for 2025:
1 John 3:1a - See what kind of love the Father has given to us, that we should be called children of God; and so we are.