Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Dodgson, Annie, In place of stillborn | Waterfold | 8/3/1892 | 6 Months | Public | 31 |
| Dodgson, Sarah Jane, In place of stillborn | 7 Waterfold | 26/3/1892 | 8 Months | Public | 32 |
| Norwood, Charlotte | 19 Spring Gardens Dean | 10/10/1892 | 6 | Public | 32 |
| Dodgson, Charles E | Dean | 17/1/1894 | 4 | Public | 35 |
| Dodgson, John W | Dean | 31/1/1894 | 6 | Public | 35 |
| Hunt, James Wm's Child | Height Barn | 27/11/1894 | still born | Public | 35 |
| Wise, William H | Dean | 15/5/1895 | 8 | Public | 37 |
| Dodgson, Emmanuel | Dean | 6/1/1896 | 45 | Public | 39 |
| Holden, Mrs Holden's child | East Bank | 6/1/1896 | still born | Public | 39 |
| Diver, Mrs Diver's child | Whitewell Bottom | 25/4/1896 | still born | Public | 39 |
| Smith, Mrs Smith's child | Water | 27/4/1896 | still born | Public | 39 |
| Parker, Harries | 5/12/1896 | 3 | Public | 40 | |
| Stockwell, Eleanor | Whitewell Bottom | 3/4/1897 | 6 Days | Public | 41 |
| Moore, Dorothy | Lumb | 9/8/1897 | 18 Hours | Public | 41 |
| Royal, Robert | Dean | 6/10/1898 | 10 Months | Public | 43 |
| Buckley, Abel | Forest Holme | 12/5/1899 | still born | Public | 45 |
| Colclough, Mary E | Newchurch | 1/9/1900 | 22 Months | Public | 47 |
| Ashworth, Mrs C | Culvert | 3/10/1900 | still born | Public | 48 |
| Charnley, Child | Dean | 21/6/1901 | still born | Public | 49 |
| Cunliffe, Abraham | 2 Scout Bottom | 19/8/1903 | 11 Days | Public | 53 |
| Baldwin, Mrs | Forest Holme | 5/10/1903 | still born | Public | 53 |
| Bennett, Grace | 501 Burnley Road Whitewell Bottom | 10/8/1904 | 65 | Public | 54 |
| Pickering, Rachel | Forest Holme | 18/10/1904 | still born | Public | 55 |
| Baldwin, Mrs | Bk Townley Arms | 1/2/1905 | still born | Public | 56 |
| Wilcocks, L | Culvert | 12/4/1906 | still born | Public | 58 |
| Royal, John E | 16 Yorkshire Street | 14/10/1906 | 1 Month | Public | 58 |
| Ormerod, Jane | Ash Grove | 19/11/1907 | still born | Public | 60 |
| Mason, Gladys | 1 Shadlock Cote | 6/2/1909 | 10 Months | Public | 62 |
| Cooper, Mrs, Child | Turnhill | 2/6/1909 | still born | Public | 62 |
| Mason, Alice | Foxhill Farm Lumb | 22/1/1910 | 4 | Public | 64 |
| Earnshaw, Eleanor? | 1203 Burnley Road | 16/4/1910 | still born | Public | 64 |
| O'Hara, William | 4 Terra Cotta Buildings | 10/1/1913 | 3 Days | Public | 67 |
| Jeffrey, Samuel | 1084 Burnley Road | 12/3/1913 | 3 Hours | Public | 67 |
| Crossley, Mrs | 59 Burnley Road Waterfoot | 18/6/1913 | still born | Public | 68 |
| Horrocks, Catherine | 1 Back Carr Road Dean | 13/9/1913 | 6 | Public | 68 |
| Hodgkinson, Mrs | Long Building Farm | 31/1/1914 | still born | Public | 68 |
| Royal, Mary E | Graver Wier Terrace | 1/5/1914 | still born | Public | 69 |
| Ashworth, Bessie | 4 Holme Terrrace | 21/9/1914 | 26 Days | Public | 69 |
| Hoyle, Stanley | 242 Dean Lane | 30/10/1916 | 2 Days | Public | 71 |
Text for 2025:
1 John 3:1a - See what kind of love the Father has given to us, that we should be called children of God; and so we are.