Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg | 
|---|---|---|---|---|---|
| Hargreaves, Sarah | 1130 Burnley Road | 27/7/1908 | 55? | F61 | 61 | 
| Hargreaves, Clement | Waterhouse | 13/8/1914 | 62 | F61 | 69 | 
| Hargreaves, John | 5 Back Chapel Terrace Whitewell Bottom | 1/1/1918 | 12 Hours | F61 | 73 | 
| Hargreaves, Helen | Whitewell Bottom | 5/9/1919 | 6 Hours | F61 | 74 | 
| Hargreaves, Elizabeth | Moorland Infirmary | 19/3/1934 | 39 | F61 | 93 | 
| Hargreaves, John Edwin | 72 Crabtree Ave Edgeside | 12/3/1952 | 63 | F61 | 112 | 
| Hargreaves, Edgar | Edgeside | 25/12/1983 | 57 | F61 | 136 | 
| Hargreaves, Vera, Ashes in grave | Skelmersdale | 12/2/2012 | 86 | F61 | 142 | 
Text for 2025: 
 1 John 3:1a - See what kind of love the Father has given to us, that we should be called children of God; and so we are.