Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Law, Ruth | 14 Farmers Grove Water | 13/10/1897 | 70 | F186 | 42 |
| Cropper, Allen | Farmers Grove | 23/5/1901 | 4 Months | F186 | 49 |
| Cropper, George, Private RAMC | 2 Ivy Cottages | 17/4/1920 | 24 | F186 | 76 |
| Cropper, John W | Ivy Cottages Water | 9/5/1923 | 30 | F186 | 79 |
| Cropper, John Wm | 2 Ivy Cottages Water | 12/7/1939 | 73 | F186 | 98 |
| Cropper, Sarah Jane | 2 Ivy Cottages | 29/1/1954 | 87 | F186 | 114 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."