Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Hargreaves, Sarah Ann | Bacup | 13/3/1888 | 20 Months | C179 180 | 26 |
| Buckley, James | Forest Holme | 17/3/1888 | 67 | C179 180 | 26 |
| Buckley, Elizabeth, day of month not recorded | Forest Holme | 1/5/1890 | 35 | C179 180 | 29 |
| Buckley, Nancy | Lumb | 3/6/1893 | 73 | C179 180 | 33 |
| Buckley, Edith | Forest Holme | 25/5/1895 | 12 | C179 180 | 37 |
| Buckley, Alice | Forest Holme | 28/5/1898 | 3 Days | C179 180 | 43 |
| Buckley, Abel | 1051 Burnley Road | 13/5/1911 | 56 | C179 180 | 65 |
| Buckley, Sarah A | 1051 Burnley Road | 23/5/1911 | 48 | C179 180 | 65 |
| Buckley, James | 1051 Burnley Road | 23/5/1911 | 21 | C179 180 | 65 |
| Reed, Annie | Weybridge | 6/4/1967 | 63 | C179 180 | 126 |
| Buckley, Sarah Eliz | 1051 Burnley Road | 8/11/1967 | 79 | C179 180 | 127 |
| Buckley, Herbert, Formerly 1051 Burnley Road | Freckleton | 27/8/1982 | 97 | C179 180 | 136 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."