Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Worswick, Bertha | Whitewell Bottom | 22/3/1879 | 15 months | C114 | 13 |
| Worswick, Edgar | Whitewell Bottom | 13/2/1886 | 11 Months | C114 | 23 |
| Worswick, Nancy | Cloughfold | 2/5/1895 | 54 | C114 | 37 |
| Worswick, Thomas | Newchurch | 8/8/1900 | 60 | C114 | 47 |
| Worswick, Gladys | Newchurch | 10/11/1900 | 18 Months | C114 | 48 |
| Worswick, Jane Ann | 10 Woodlea Bam]nk Waterfoot | 27/6/1916 | 53 | C114 | 71 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."