Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Hackinbottom, Thomas | Nabb | 29/12/1854 | 18 | 9-5 | |
| Hackinbottom, James Henry | Nabb | 19/8/1857 | 4 | 9-5 | |
| Hackinbottom, Elizabeth | Nabb | 29/8/1867 | 5 | 9-5 | |
| Waddington, James | Dean | 11/1/1883 | 9-5 | 18 | |
| Waddington, Hartley | Dean | 30/1/1883 | 1 yr 4 months | 9-5 | 18 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."