Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| White, Mary | Water | 21/8/1857 | 36 | 8-7 | |
| White, Richard | Water | 13/9/1866 | 56 | 8-7 | |
| White, Mary Ann | Water | 16/5/1877 | 23 | 8-7 | 9 |
| White, J.H. | St Andrew's Road St Annes | 17/12/1915 | 64 | 8-7 | 70 |
| White, James A | Burnley Road Accrington | 29/10/1937 | 47 | 8-7 | 96 |
| White, Mary Alice | Accrington | 2/11/1962 | 69 | 8-7 | 122 |
Text for 2026:
Jeremiah 6: 16a - This is what the Lord says: "Stand at the crossroads and look; ask for the ancient paths, ask where the good way is, and walk in it, and you will find rest for your souls."